Description
Leftovers, meat, and other produce are kept safe in this 256L capacity freezer from Beko. The Frost Free System means there's no need for you to manually de-frost the freezer - this one does it for you! With Quick Freeze, the top compartment will also freeze your food 10% faster than the other shelves, while Eco-Mode will automatically turn on when the fridge is not opened for more than 6hrs. This freezer also pairs perfectly with the BAF369W for a great looking fridge and freezer set.
Technical specifications
Key Features
Product Type | Upright |
Fitting Type | Freestanding |
Frozen Food Storage Net Volume | 256 L |
Height | 171.4 cm |
Width | 59.5 cm |
Depth | 70 cm |
Energy Star Rating | 3.5 |
ProSmartâ„¢ Inverter Compressor | Yes |
Cooling System Type | Frost Free |
Freezer Position | Upright |
Display Type | LED |
Colour | White |
Product Series | b300 |
Gross & Net Volume
Total Net Volume | 250 L |
Total Volume (l) | 256 L |
Technologies
Eco Function | Yes |
Freezer Features
Fast Freeze | Yes |
Ice-maker Type | Twist & Serve Ice Cube Tray |
Number of Freeezer Drawers | 5 |
Number of Shelves with Flaps | 2 |
Daily Ice-making Capacity (kg/day) | 2 kg |
Daily Freezing Capacity (kg/day) | 20 kg |
Design
Reversible Door | Yes |
Display Position | Inner Top |
Controls Type | Electronic |
Door Handle Type | Easy-open Handle |
Performance & Consumption
Annual Energy Consumption 32 °C | 260 kWh/year |
Daily Energy Consumption at 32 °C (kWh/day) | 0.71 kWh/day |
Noise Level | 38 dBA |
Climate Class | SN-T |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Dimensions & Weight
Weight | 68.5 kg |
Packaged Height | 179.4 cm |
Packaged Width | 66.5 cm |
Packaged Depth | 73 cm |
Packaged Weight | 74.5 kg |
Safety
FreezerGuard | Yes |
Open Door Alarm | Yes |