Description
Beko BFC60GMX 60cm Stainless Steel Dual Fuel Upright Cooker Featuring 5 Years Warranty, Durable Oven Door, Flexible Telescopic Shelving System, Multidimensional Cooking, Catalytic Panels And Easy to Remove Side Racks
Features
High Efficiency Gas Burner
FASTER & MORE EFFICIENT COOKING WITH SPECIAL BURNER DESIGN
Don't let a busy day cost you a healthy meal. Now you can cook every meal faster and more efficiently on the cooktop. High Efficiency Gas Burners use less gas and cook more quickly than standard burners. So even when you're short on time, you can put your favourite meals on the table fast.
Telescopic Shelves
SAFE & EASY-PULL-OUT TRAY
If you find yourself struggling to get that heavy dish out of the oven, Telescopic Shelves will make your life easier. Its runner system lets you pull the shelf all the way out (or 2/3 of it, for partial Telescopic version) of the oven while supporting your dish.
Technical specifications
Key Features
Height | 90 cm |
Width | 60 cm |
Depth | 60 cm |
Number of Cavities | 2 |
Main Cavity Oven Type | Multi-functional |
Display Type | LED Screen |
Main Cavity Gross Volume | 81 L |
Steam-cleaning | SteamShine® |
Door Opening Type | Side-opening to Left |
Colour | Stainless Steel |
Cooktop Type | Gas |
Burner Configuration | 3 Gas Burners and 1 Wok Burner |
High-efficiency Gas Burners | Yes |
Main Cavity Functions
Defrosting | Yes |
Fan-assisted | Yes |
Conventional Cooking | Yes |
Electric Grill | Yes |
Fan Heating | Yes |
Bottom-heating with Fan | Yes |
Top-heating with Fan | Yes |
Hob Features
Burner Plate Design | Metal |
Ignition Type | Integrated Ignition |
Gas Safety Device for Cooktop Burners | Yes |
Front-left Zone | 3.3 kW |
Rear-left Zone | 2 kW |
Front-right Zone | 1 kW |
Rear-right Zone | 2 kW |
Pan Supports | Cast Iron |
Standard Accessories
Telescopic Shelf Type | Single-level Telescopic Shelf |
Number of Standard Trays | 1 |
Number of Deep Trays | 1 |
Number of Standard Wire Racks | 2 |
Number of Tray Racks | 1 |
Cleaning
Catalytic Back Wall | Yes |
Catalytic Side Walls | Yes |
Technologies
Grill Type | Electric Grill |
Cooling Fan | Yes |
Design
Type of Illumination | Halogen Illumination |
Removable Door Glass | Yes |
Number of Shelf Levels | 5-level Side Racks |
Cavity Colour | Black Enamel |
Bottom Compartment Type | Metal Storage Drawer |
Safety
Key Lock | Yes |
Performance & Consumption
Main Cavity Heat Source | Electric |
Total Gas Power | 8300 W |
Total Electric Power | 2400 W |
Voltage | 220 - 240 V |
Frequency | 50 Hz |
Plug | Yes |
Dimensions & Weight
Weight | 60.8 kg |
Packaged Height | 102.5 cm |
Packaged Width | 66 cm |
Packaged Depth | 70 cm |
Packaged Weight | 66.16 kg |